COLLARI AD ALTA COIBENTAZIONE LKS H E LKS M GRUPPO 1255
Impiego:
Favorisce la prevenzione della condensa tra il tubo ed il collare. Da impiegare per tubazioni che trasportino acqua refrigerata ed acqua a bassa temperatura.
Consente un collegamento facile ed ottimale all’isolamento termico del tubo.
Fornitura:
Composto da collare in acciaio, coppella isolante rivestita da un foglio di PVC di colore nero. I due gusci della coppella aderiscono perfettamente tra loro permettendo un rapido montaggio ed una garanzia elevata di isolazione.
Dati tecnici:
Conduttività termica:
λ = 0,024 - 0,026 W/(mK) a 0°C
λ = 0,038 W/(mK) a 10°C
λ = 0,040 W/(mK) bei 40°C
Coefficiente di resistenza alla diffusione del vapore acqueo: μ ≥ 7000
Resistenza al fuoco: B2 (DIN 4102)
Temperatura di impiego: da -40°C a +105°C
Temperatura di stoccaggio: ≥ 10°C
| Tipo | Spessore isolante [mm] | Diam. [mm] | Lungh. isolazione [mm] |
|---|---|---|---|
| LKS H | 13 | 15 - 89 102 - 168 | 50 100 |
| LKS M | 19 | 15 - 89 102 - 273 | 50 100 |
Caratteristiche costruttive:
Materiale del collare: acciaio, zincato elettroliticamente
Materiale isolante: nucleo in PUR (privo di CFC), densità specifica 80 o 120 Kg/mc.
| Tipo | Diam. tubo D [mm] | B [mm] | Spessore isolazione S [mm] | Attacchi | Peso [kg] | Conf. [pezzi] | Articolo nr. |
|---|---|---|---|---|---|---|---|
| LKS H-15 | 15,0 | 76,0 | 13,0 | M8/M10 | 0,68 | 48 | 184916 |
| LKS H-18 | 18,0 | 76,0 | 13,0 | M8/M10 | 0,07 | 48 | 184925 |
| LKS H-22 | 22,0 | 91,5 | 13,0 | M8/M10 | 0,08 | 36 | 184934 |
| LKS H-25 | 25,0 | 91,5 | 13,0 | M8/M10 | 0,08 | 30 | 184943 |
| LKS H-28 | 28,0 | 99,0 | 13,5 | M8/M10 | 0,09 | 30 | 184952 |
| LKS H-30 | 30,0 | 99,0 | 13,5 | M8/M10 | 0,09 | 30 | 184961 |
| LKS H-35 | 35,0 | 105,0 | 13,5 | M8/M10 | 0,09 | 30 | 184970 |
| LKS H-38 | 38,0 | 105,0 | 14,0 | M8/M10 | 0,10 | 30 | 184979 |
| LKS H-42 | 42,0 | 112,0 | 14,0 | M8/M10 | 0,10 | 24 | 184988 |
| LKS H-44 | 44,5 | 112,0 | 14,0 | M8/M10 | 0,17 | 24 | 184997 |
| LKS H-48 | 48,3 | 125,0 | 14,0 | M8/M10 | 0,17 | 24 | 185006 |
| LKS H-54 | 54,0 | 134,0 | 15,0 | M8/M10 | 0,19 | 24 | 185015 |
| LKS H-57 | 57,0 | 134,0 | 15,0 | M8/M10 | 0,19 | 24 | 185024 |
| LKS H-60 | 60,3 | 146,5 | 15,0 | M8/M10 | 0,20 | 24 | 185033 |
| LKS H-64 | 64,0 | 146,5 | 15,0 | M8/M10 | 0,20 | 18 | 185042 |
| LKS H-70 | 70,0 | 146,5 | 15,0 | M8/M10 | 0,21 | 18 | 185051 |
| LKS H-76 | 76,1 | 151,0 | 15,0 | M8/M10 | 0,22 | 18 | 185060 |
| LKS H-80 | 80,0 | 159,5 | 15,0 | M8/M10 | 0,23 | 18 | 185069 |
| LKS H-89 | 88,9 | 173,0 | 15,0 | M8/M10 | 0,29 | 18 | 185078 |
| LKS H-102 | 101,6 | 186,0 | 15,5 | M8/M10 | 0,32 | 6 | 185087 |
| LKS H-108 | 108,0 | 193,0 | 15,5 | M8/M10 | 0,34 | 6 | 185096 |
| LKS H-114 | 114,3 | 193,0 | 15,5 | M8/M10 | 0,35 | 6 | 185105 |
| LKS H-133 | 133,0 | 215,0 | 16,0 | M8/M10 | 0,39 | 6 | 185114 |
| LKS H-139 | 139,0 | 240,0 | 16,0 | 1/2''/M12/M16 | 1,02 | 6 | 185123 |
| LKS H-160 | 159,0 | 273,0 | 16,0 | 1/2''/M12/M16 | 1,17 | 6 | 185132 |
| LKS H-168 | 168,3 | 284,0 | 16,0 | 1/2''/M12/M16 | 1,22 | 6 | 185141 |
| LKS M-15 | 15,0 | 91,5 | 19,0 | M8/M10 | 0,08 | 42 | 185150 |
| LKS M-15 | 18,0 | 99,0 | 19,5 | M8/M10 | 0,09 | 42 | 185159 |
| LKS M-15 | 22,0 | 105,0 | 19,5 | M8/M10 | 0,10 | 42 | 185168 |
| LKS M-15 | 25,0 | 105,0 | 19,5 | M8/M10 | 0,09 | 42 | 185177 |
| LKS M-15 | 28,0 | 112,0 | 20,0 | M8/M10 | 0,10 | 36 | 185186 |
| LKS M-15 | 30,0 | 112,0 | 20,0 | M8/M10 | 0,10 | 36 | 185195 |
| LKS M-15 | 35,0 | 125,0 | 20,0 | M8/M10 | 0,17 | 24 | 185204 |
| LKS M-15 | 38,0 | 125,0 | 21,5 | M8/M10 | 0,17 | 24 | 185213 |
| LKS M-15 | 42,0 | 134,0 | 21,5 | M8/M10 | 0,18 | 24 | 185222 |
| LKS M-15 | 44,5 | 134,0 | 21,5 | M8/M10 | 0,20 | 24 | 185231 |
| LKS M-15 | 48,3 | 146,5 | 21,5 | M8/M10 | 0,20 | 18 | 185240 |
| LKS M-15 | 54,0 | 146,5 | 21,5 | M8/M10 | 0,20 | 18 | 185249 |
| LKS M-15 | 57,0 | 151,0 | 22,0 | M8/M10 | 0,22 | 18 | 185258 |
| LKS M-15 | 60,3 | 151,0 | 22,0 | M8/M10 | 0,22 | 18 | 185267 |
| LKS M-15 | 64,0 | 151,0 | 22,0 | M8/M10 | 0,22 | 18 | 185276 |
| LKS M-15 | 70,0 | 159,0 | 22,0 | M8/M10 | 0,24 | 18 | 185285 |
| LKS M-15 | 76,1 | 173,0 | 22,0 | M8/M10 | 0,30 | 18 | 185294 |
| LKS M-15 | 80,0 | 173,0 | 22,0 | M8/M10 | 0,30 | 18 | 185303 |
| LKS M-15 | 88,9 | 186,0 | 22,0 | M8/M10 | 0,30 | 10 | 185312 |
| LKS M-15 | 101,6 | 203,0 | 22,5 | M8/M10 | 0,39 | 10 | 185321 |
| LKS M-15 | 108,0 | 203,0 | 22,5 | M8/M10 | 0,40 | 10 | 185330 |
| LKS M-15 | 114,3 | 215,0 | 22,5 | M8/M10 | 0,41 | 8 | 185339 |
| LKS M-15 | 133,0 | 263,0 | 23,0 | 1/2''/M12/M16 | 1,15 | 6 | 185348 |
| LKS M-15 | 139,7 | 273,0 | 23,0 | 1/2''/M12/M16 | 1,19 | 6 | 185357 |
| LKS M-15 | 159,0 | 284,0 | 23,0 | 1/2''/M12/M16 | 1,27 | 6 | 185366 |
| LKS M-15 | 168,3 | 295,0 | 23,0 | 1/2''/M12/M16 | 1,29 | 6 | 185375 |
| LKS M-15 | 219,0 | 352,0 | 23,0 | 1/2''/M12/M16 | 1,62 | 6 | 185384 |
| LKS M-15 | 273,0 | 440,0 | 23,0 | 1/2''/M12/M16 | 2,77 | 2 | 185393 |
Prodotti
- Sistemi di staffaggio
- Area download
- Collari e accessori
- Collari per canali d'aria
- Profilati 41 e accessori
- Mensole
- Morsetti ed ancoraggi a strutture metalliche
- Ancoranti e minuteria
- Slitte di scorrimento
- Punti fissi
- Elementi di insonorizzazione
- Targhette ed etichette
- Acciao inossidabile
- Zincati a caldo
- Framo 80
- Simotec
- Staffaggio per pannelli solari
- Accessori centrali termiche
- Sistemi antincendio
- Convettori a pavimento
- Giunti e raccordi