Collare a norma DIN 3567 HCP Gruppo 1860
Impiego
Per applicazioni dove il collare è sollecitato da carichi elevati, prevalentemente per impianti industriali. Può essere utilizzato come punto fisso o slitta in combinazione di profilati in acciaio a T.
Confezione
Senza bulloni e dadi. Confezionati sciolti.
Dati tecnici
Collare a norma DIN 3567
Materiale: in acciaio zincato a caldo St 37.
| Diam. esterno del tubo [mm] | Vite | Dado esagonale |
|---|---|---|
| 22 - 49 | M 10 x 30 art. 138626 | M 10 art. 137546 |
| 61 - 89 | M 12 x 40 art. 138671 | M 12 art. 114228 |
| 104 - 220 | M 16 x 45 art. 138741 | M 16 art. 114237 |
| 254 - 368 | M 20 x 50 art. A51026 | M 20 art. 147123 |
| 407 - 508 | M 24 x 60 art. A33173 | M 24 art. 147132 |
| Tipo d1 [mm] | DN [mm] | a [mm] | b [mm] | f [mm] | d2 [mm] | Sez. fascetta b x s [mm] | Bulloni di serraggio | Peso [kg] | Conf. [pezzi] | Articolo nr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 58 | 88 | 7 | 12 | 30 x 5 | M10 x 30 | 0,18 | 1 | 161594 |
| 25 | 20 | 62 | 92 | 7 | 12 | 30 x 5 | M10 x 30 | 0,19 | 1 | 161600 |
| 27 | 20 | 66 | 96 | 7 | 12 | 30 x 5 | M10 x 30 | 0,21 | 1 | 161619 |
| 34 | 25 | 72 | 102 | 7 | 12 | 30 x 5 | M10 x 30 | 0,23 | 1 | 161637 |
| 43 | 32 | 82 | 112 | 7 | 12 | 30 x 5 | M10 x 30 | 0,26 | 1 | 161655 |
| 49 | 40 | 88 | 118 | 7 | 12 | 30 x 5 | M10 x 30 | 0,28 | 1 | 161673 |
| 61 | 50 | 108 | 144 | 9 | 14 | 40 x 6 | M12 x 35 | 0,55 | 1 | 161707 |
| 70 | 117 | 153 | 9 | 14 | 40 x 6 | M12 x 35 | 0,61 | 1 | 161716 | |
| 77 | 65 | 122 | 158 | 9 | 14 | 40 x 6 | M12 x 35 | 0,63 | 1 | 161725 |
| 84 | 130 | 166 | 9 | 14 | 40 x 6 | M12 x 35 | 0,69 | 1 | 161734 | |
| 89 | 80 | 136 | 172 | 9 | 14 | 40 x 6 | M12 x 35 | 0,71 | 1 | 161743 |
| 104 | 168 | 216 | 11 | 18 | 50 x 8 | M16 x 45 | 1,42 | 1 | 161752 | |
| 108 | 100 | 172 | 220 | 11 | 18 | 50 x 8 | M16 x 45 | 1,45 | 1 | 161761 |
| 115 | 100 | 178 | 226 | 11 | 18 | 50 x 8 | M16 x 45 | 1,54 | 1 | 161770 |
| 129 | 192 | 240 | 11 | 18 | 50 x 8 | M16 x 45 | 1,66 | 1 | 161789 | |
| 133 | 125 | 196 | 244 | 11 | 18 | 50 x 8 | M16 x 45 | 1,68 | 1 | 161798 |
| 140 | 125 | 204 | 252 | 11 | 18 | 50 x 8 | M16 x 45 | 1,79 | 1 | 161804 |
| 154 | 217 | 265 | 11 | 18 | 50 x 8 | M16 x 45 | 1,84 | 1 | 161813 | |
| 159 | 150 | 222 | 270 | 11 | 18 | 50 x 8 | M16 x 45 | 1,91 | 1 | 161822 |
| 169 | 150 | 232 | 280 | 11 | 18 | 50 x 8 | M16 x 45 | 2,00 | 1 | 161831 |
| 194 | 175 | 258 | 306 | 11 | 18 | 50 x 8 | M16 x 45 | 2,29 | 1 | 161859 |
| 204 | 268 | 316 | 11 | 18 | 50 x 8 | M16 x 45 | 2,35 | 1 | 161868 | |
| 216 | 200 | 280 | 328 | 11 | 18 | 50 x 8 | M16 x 45 | 2,46 | 1 | 161877 |
| 220 | 200 | 284 | 332 | 11 | 18 | 50 x 8 | M16 x 45 | 2,49 | 1 | 161886 |
| 254 | 329 | 389 | 14 | 23 | 60 x 8 | M20 x 50 | 3,49 | 1 | 161895 | |
| 267 | 250 | 342 | 402 | 14 | 23 | 60 x 8 | M20 x 50 | 3,68 | 1 | 161901 |
| 273 | 250 | 348 | 408 | 14 | 23 | 60 x 8 | M20 x 50 | 3,80 | 1 | 161910 |
| 318 | 300 | 392 | 452 | 14 | 23 | 60 x 8 | M20 x 50 | 4,19 | 1 | 161938 |
| 324 | 300 | 398 | 458 | 14 | 23 | 60 x 8 | M20 x 50 | 4,27 | 1 | 161947 |
| 356 | 350 | 432 | 492 | 14 | 23 | 60 x 8 | M20 x 50 | 4,65 | 1 | 161956 |
| 368 | 350 | 444 | 504 | 14 | 23 | 60 x 8 | M20 x 50 | 4,75 | 1 | 161965 |
| 407 | 400 | 498 | 570 | 18 | 27 | 70 x 10 | M24 x 60 | 7,78 | 1 | 161974 |
| 419 | 400 | 510 | 582 | 18 | 27 | 70 x 10 | M24 x 60 | 8,15 | 1 | 161983 |
| 457 | 549 | 621 | 18 | 27 | 70 x 10 | M24 x 60 | 8,82 | 1 | 161992 | |
| 508 | 500 | 600 | 672 | 18 | 27 | 70 x 10 | M24 x 60 | 10,17 | 1 | 162009 |
Prodotti
- Sistemi di staffaggio
- Area download
- Collari e accessori
- Collari per canali d'aria
- Profilati e accessori Pressix
- Profilati R e accessori
- Profilati 41 e accessori
- Mensole
- Morsetti ed ancoraggi a strutture metalliche
- Ancoranti e minuteria
- Slitte di scorrimento
- Punti fissi
- Compensatori
- Elementi di insonorizzazione
- Targhette ed etichette
- Acciao inossidabile
- Zincati a caldo
- Framo 80
- Simotec
- Staffaggio per pannelli solari
- Accessori centrali termiche
- Sistemi antincendio
- Giunti e raccordi
- Convettori a pavimento
