PRESCOR S
Applicazioni:
Le valvole di sicurezza Prescor S sono adatte a impianti di riscaldamento centrale a circuito chiuso di potenza non superiore a 1980 kW e pressione di taratura standard di 3,0 bar. Sono la protezione ideale di impianti di grandi dimensioni.
Si raccomanda di non azionare inutilmente la valvola di sicurezza, poichè ciò favorisce l’accumulo d’impurità tra l’otturatore e la sede.
| Tipo | Set pressure [bar] | Raccordo Entrata | Uscita | Capacità [KW] | Conf. [pezzi] | Articolo nr. |
|---|---|---|---|---|---|---|
| Prescor S 700 1 1/4 | 2,0 | 1" 1/4 F | 1" 1/2 F | 600 | 1 | 29201 |
| Prescor S 700 1 1/4 | 2,5 | 1" 1/4 F | 1" 1/2 F | 704 | 1 | 29202 |
| Prescor S 700 1 1/4 | 3,0 | 1" 1/4 F | 1" 1/2 F | 810 | 1 | 29203 |
| Prescor S 700 1 1/4 | 3,5 | 1" 1/4 F | 1" 1/2 F | 911 | 1 | 29204 |
| Prescor S 700 1 1/4 | 4,0 | 1" 1/4 F | 1" 1/2 F | 1013 | 1 | 29205 |
| Prescor S 700 1 1/4 | 4,5 | 1" 1/4 F | 1" 1/2 F | 1117 | 1 | 29206 |
| Prescor S 700 1 1/4 | 5,0 | 1" 1/4 F | 1" 1/2 F | 1220 | 1 | 29207 |
| Prescor S 700 1 1/4 | 6,0 | 1" 1/4 F | 1" 1/2 F | 1426 | 1 | 29208 |
| Prescor S 700 1 1/4 | 7,0 | 1" 1/4 F | 1" 1/2 F | 1632 | 1 | 29209 |
| Prescor S 700 1 1/4 | 8,0 | 1" 1/4 F | 1" 1/2 F | 1839 | 1 | 29210 |
| Prescor S 700 1 1/4 | 10,0 | 1" 1/4 F | 1" 1/2 F | 2252 | 1 | 29211 |
| Prescor S 960 1 1/2 | 2,0 | 1" 1/2 F | 2" F | 850 | 1 | 29221 |
| Prescor S 960 1 1/2 | 2,5 | 1" 1/2 F | 2" F | 996 | 1 | 29222 |
| Prescor S 960 1 1/2 | 3,0 | 1" 1/2 F | 2" F | 1120 | 1 | 29223 |
| Prescor S 960 1 1/2 | 3,5 | 1" 1/2 F | 2" F | 1289 | 1 | 29224 |
| Prescor S 960 1 1/2 | 4,0 | 1" 1/2 F | 2" F | 1435 | 1 | 29225 |
| Prescor S 960 1 1/2 | 4,5 | 1" 1/2 F | 2" F | 1581 | 1 | 29226 |
| Prescor S 960 1 1/2 | 5,0 | 1" 1/2 F | 2" F | 1727 | 1 | 29227 |
| Prescor S 960 1 1/2 | 6,0 | 1" 1/2 F | 2" F | 2019 | 1 | 29228 |
| Prescor S 960 1 1/2 | 7,0 | 1" 1/2 F | 2" F | 2312 | 1 | 29229 |
| Prescor S 960 1 1/2 | 8,0 | 1" 1/2 F | 2" F | 2604 | 1 | 29230 |
| Prescor S 960 1 1/2 | 10,0 | 1" 1/2 F | 2" F | 3188 | 1 | 29231 |
| Prescor S 1700 2 | 2,0 | 2" F | 2 1/2" F | 1491 | 1 | 29241 |
| Prescor S 1700 2 | 2,5 | 2" F | 2 1/2" F | 1747 | 1 | 29242 |
| Prescor S 1700 2 | 3,0 | 2" F | 2 1/2" F | 1980 | 1 | 29243 |
| Prescor S 1700 2 | 3,5 | 2" F | 2 1/2" F | 2259 | 1 | 29244 |
| Prescor S 1700 2 | 4,0 | 2" F | 2 1/2" F | 2515 | 1 | 29245 |
| Prescor S 1700 2 | 4,5 | 2" F | 2 1/2" F | 2772 | 1 | 29246 |
| Prescor S 1700 2 | 5,0 | 2" F | 2 1/2" F | 3028 | 1 | 29247 |
| Prescor S 1700 2 | 6,0 | 2" F | 2 1/2" F | 3540 | 1 | 29248 |
| Prescor S 1700 2 | 7,0 | 2" F | 2 1/2" F | 4053 | 1 | 29249 |
| Prescor S 1700 2 | 8,0 | 2" F | 2 1/2" F | 4565 | 1 | 29250 |
| Prescor S 2 | 10,0 | 2" F | 2 1/2" F | 5590 | 1 | 29251 |
Prodotti
- Sistemi di staffaggio
- Accessori centrali termiche
- Area download
- VALVOLE DI SICUREZZA PRESCOR
- VASI DI ESPANSIONE AUTOMATICI
- DISPOSITIVI AUTOMATICI A COMPRESSORE
- Vasi di espansione Flexcon
- SEPARATORI IDRAULICI SIMPLEX
- SEPARATORI IDRAULICI FLEXBALANCE
- DEFANGATORI FLAMCO CLEAN
- SEPARATORI D'ARIA FLAMCOVENT CLEAN
- SEPARATORI D'ARIA FLAMCOVENT
- DISAREATORI FLEXAIR
- DISAREATORI FLEXVENT
- SEPARATORI D'ARIA ENA
- BRACCI DI MONTAGGIO
- VASI DI ESPANSIONE PER IMPIANTI SANITARI
- RACCORDI T-PLUS
- Sistemi antincendio
- Convettori a pavimento
- Giunti e raccordi