
Technical Specifications
With flanged connection according to EN 1092-1 PN16.
Maximum working pressure: 10 bar.
Models with a Maximum working pressure of 25 bar are available upon request.
Suitable for systems with a maximum flow temperature of 120 °C.
Suitable for glycol solutions of up to 50%.
In accordance with Pressure Equipment Directive 2014/68/EU.
DN | Capacity [L] | Ø [mm] | A [mm] | B [mm] | C [mm] | D [mm] | Kv * [m3/h] (delta P = 1 bar) |
---|---|---|---|---|---|---|---|
50 | 8 | 60,3 | 472 | 350 | 338 | 175 | 93 |
65 | 8 | 76,1 | 472 | 350 | 338 | 175 | 140 |
80 | 25 | 88,9 | 612 | 470 | 435 | 270 | 209 |
100 | 25 | 114,3 | 612 | 470 | 435 | 270 | 311 |
125 | 59 | 139,7 | 740 | 635 | 515 | 360 | 459 |
150 | 60 | 168,3 | 740 | 635 | 510 | 360 | 675 |
200 | 123 | 219,1 | 975 | 774 | 670 | 450 | 1340 |
250 | 287 | 273 | 1290 | 990 | 892 | 600 | 1952 |
300 | 333 | 323,9 | 1452 | 1006 | 1032 | 600 | 2830 |
350 | 646 | 355,6 | 1600 | 1214 | 1109 | 800 | 4084 |
400 | 731 | 406,4 | 1770 | 1220 | 1252 | 800 | 5866 |
500 | 1384 | 508 | 2096 | 1580 | 1470 | 1000 | 8387 |
600 | 2390 | 610 | 2492 | 1870 | 1760 | 1200 | 11939 |



Code | Name | Weight | Number of pieces | ||
---|---|---|---|---|---|
31001 | DN 50 | 14 | 1 | Information request | |
31004 | DN 80 | 25 | 1 | Information request | |
31005 | DN 100 | 29 | 1 | Information request | |
31007 | DN 150 | 52 | 1 | Information request | |
31008 | DN 200 | 80 | 1 | Information request | |
31009 | DN 250 | 158 | 1 | Information request | |
31010 | DN 300 | 184 | 1 | Information request | |
31011 | DN 350 | 321 | 1 | Information request | |
31012 | DN 400 | 348 | 1 | Information request | |
31013 | DN 500 | 635 | 1 | Information request | |
31014 | DN 600 | 963 | 1 | Information request | |
31002 | DN 65 | 16 | 1 | Information request | |
31006 | DN 125 | 48 | 1 | Information request |