
PRESCOR
Application
Safety valve designed for closed central heating systems.
Specially designed pop action for full discharge at opening pressure.
Technical Data
Material: brass
Max working temperature: 120 °C.
Min working temperature:-10°C.
Set pressures from 1.5 bar - 5 bar.
Suitable for water and water/glycol solutions up to 50%.
Type | Setting pressure [bar] | A ["] | B ["] | C [mm] | D [mm] | F [mm] | G [mm] | Capacity [kW] | Pack. [piece] | Article nr. |
---|---|---|---|---|---|---|---|---|---|---|
Prescor 1/2 | 3 | 1/2 F | 1/2 F | 68,7 | 47,2 | 21,5 | 28,5 | 125 | 50 | 27665 |
Prescor 1/2 M | 3 | 1/2 M | 1/2 F | 81,2 | 47,2 | 19 | 28,5 | 125 | 50 | 27675 |
Prescor 1/2 | 4 | 1/2 F | 1/2 F | 68,7 | 47,2 | 21,5 | 28,5 | 155 | 50 | 27606 |
Prescor 3/4 | 2,5 | 3/4 F | 3/4 F | 70,9 | 49,2 | 23,5 | 30,5 | 150 | 50 | 27026 |
Prescor 3/4 | 3 | 3/4 F | 3/4 F | 70,9 | 49,2 | 23,5 | 30,5 | 165 | 50 | 27025 |
Prescor 3/4 | 4 | 3/4 F | 3/4 F | 70,9 | 49,2 | 23,5 | 30,5 | 200 | 50 | 27028 |
Prescor 1 | 3 | 1 F | 1 1/4 F | 101 | 73,2 | 36 | 47 | 395 | 16 | 27045 |
Prescor 1 | 3,5 | 1 F | 1 1/4 F | 101 | 73,2 | 36 | 47 | 445 | 16 | 27047 |
Prescor 1 | 4 | 1 F | 1 1/4 F | 101 | 73,2 | 36 | 47 | 485 | 16 | 27040 |
Prescor 1 | 5 | 1 F | 1 1/4 F | 101 | 73,2 | 36 | 47 | 580 | 16 | 27049 |
Prescor 1 1/4 | 3 | 1 1/4 F | 1 1/2 F | 109 | 73,5 | 41 | 47 | 580 | 16 | 27056 |
Prescor 1 1/4 | 4 | 1 1/4 F | 1 1/2 F | 109 | 73,5 | 41 | 47 | 710 | 16 | 27037 |
Prescor 1 1/4 | 5 | 1 1/4 F | 1 1/2 F | 109 | 73,5 | 41 | 47 | 845 | 16 | 27039 |
Approvals
CE 0045 in according with PED 97/23/EC
Code | Name | Weight | Number of pieces | ||
---|---|---|---|---|---|
27025 | 3/4''F × 3/4'' 3,0 bar | 0.16 | 50 | Information request | |
27026 | 3/4''F × 3/4'' 2,5 bar | 0.15 | 50 | Information request | |
27028 | 3/4''F × 3/4'' 4,0 bar | 0.16 | 50 | Information request | |
27037 | 1 1/4''F × 1 1/2'' 4,0 bar | 0.56 | 16 | Information request | |
27039 | 1 1/4''F × 1 1/2'' 5,0 bar | 0.55 | 16 | Information request | |
27040 | 1''F × 1 1/4'' 4,0 bar | 0.47 | 16 | Information request | |
27045 | 1''F × 1 1/4'' 3,0 bar | 0.48 | 16 | Information request | |
27047 | 1''F × 1 1/4'' 3,5 bar | 0.47 | 16 | Information request | |
27049 | 1''F × 1 1/4'' 5,0 bar | 0.47 | 16 | Information request | |
27606 | 1/2''F × 1/2'' 4,0 bar | 0.14 | 50 | Information request | |
27056 | 1 1/4''F × 1 1/2'' 3,0 bar | 0.55 | 16 | Information request | |
27665 | 1/2''F × 1/2'' 3,0 bar | 0.13 | 50 | Information request | |
27675 | 1/2''M × 1/2'' 3,0 bar | 0.16 | 50 | Information request |